2017
2016
PROGRAM | ENTITY | AMOUNT |
"COEXISTENCE PROGRAM" | 50.000€ | |
"PERSONAL CARE HOME" "Day care" "SUPPORT AND TRAINING Carers" "VOLUNTEER" | 16.459,37 € | |
"COMPREHENSIVE CARE ALZHEIMER SICK and other neurodegenerative diseases and support to their families," " | 41.573,00 € | |
"MUTUAL SUPPORT GROUPS FOR FAMILIES" | 8.973,96€ |
2015
PROGRAM | ENTITY | AMOUNT |
"COEXISTENCE PROGRAM" | 54.600€ | |
"PERSONAL CARE HOME" "Day care" "SUPPORT AND TRAINING Carers" "VOLUNTEER" | 16.063,40 € | |
"MERGER OF GENERATIONS PROGRAM" | 1.845,00 € | |
"COMPREHENSIVE CARE ALZHEIMER SICK and other neurodegenerative diseases and support to their families," " | 55.000,00 € | |
"MUTUAL SUPPORT GROUPS FOR FAMILIES" | 10.919,96 € | |
"GENERAL EQUIPMENT" | 2.950,00 € |
2014
PROGRAM | ENTITY | AMOUNT |
"COMPREHENSIVE CARE ALZHEIMER SICK AND OTHER NEURODEGENERATIVE DISEASES ACCOMPANYING their families " | 33.686,33 € | |
"COEXISTENCE PROGRAM" | 54.600,00 € | |
"PERSONAL CARE HOME" "Day care" "SUPPORT AND TRAINING Carers" "VOLUNTEER" | 21.464,60 € | |
"MUTUAL SUPPORT GROUPS FOR FAMILIES" | 10.861,23€ | |
"MEMORY WORKSHOP AND RELAXATION" | 2.889,00 € | |
Asociación | Donations | 46.960,00 € |
fee Partners | 17.500,00 € |
download the document by clicking HERE